Discover 35 verified hospitals providing up to ₹5 Lakhs of cashless medical treatment under the PMJAY scheme in Ghazipur, Uttar Pradesh.
Search instantly by hospital name or type.
| Hospital Name | Contact Number | Hospital Type | Empanelment | Status |
|---|---|---|---|---|
| AARADHYA AANKH ASPTAL AND NURSING HOME | 9044268175 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| anuska netra clinic | 9452871130 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| CHC BARUIN | 8354962568 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Bhadaura | 7004978860 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Birno | 9918282369 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Gondour | 8825361053 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Jakhania | 8881670538 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC KARANDA | 7275785973 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Kashimabad | 6388903055 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Khanpur | 7678987006 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Manihari | 9598848471 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC MOHAMMADABAD | 8825129913 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Sadat | 8181838314 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC SAIDPUR GHAZIPUR | 9451953552 | Public | PMJAY | Hospital Approved for Empanelment |
| CHC Subhakharpur | 8756642795 | Public | PMJAY | Hospital Approved for Empanelment |
| CSC Reotipur | 9304914355 | Public | PMJAY | Hospital Approved for Empanelment |
| DHANRAWATI HOSPITAL | 7651883037 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| DISTRICT WOMEN HOSPITAL | 8825129913 | Public | PMJAY | Hospital Approved for Empanelment |
| DR MUKHTAR ANSARI DISTRIC HOSPITAL ATTACHED TO MAHARSHI VISHWAMITRA AUTONOMOUS STATE MEDICAL COLLEGE | 9696943045 | Public | PMJAY | Hospital Approved for Empanelment |
| Fatima Hospital | 9628755666 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| GOPINATH HOSPITAL AND RESEARCH CENTER | 9115011111 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| J K MEMORIAL CHARITABLE TRUST | 7379704474 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| JEEVAN JYOTI HOSPITAL | 9140130734 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| Life Care Hospital Barhpur Nandganj | 9415268100 | Private(Not For Profit) | PMJAY | Hospital Approved for Empanelment |
| M S Memorial Netralaya | 8004800688 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| MAA DULESHWARI NETRALAYA PVT LTD | 7703074002 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| MAA SARASWATI SEVA SANSTHAN HOSPITAL | 9453080449 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| Maharshi Vishwamitra Autonomous State Medical College Ghazipur | 9682034622 | Public | PMJAY | Hospital Approved for Empanelment |
| PHC Devkali | 9411935824 | Public | PMJAY | Hospital Approved for Empanelment |
| PHC Mardah | 9999590987 | Public | PMJAY | Hospital Approved for Empanelment |
| PHC VARACHAKWAR | 9808112159 | Public | PMJAY | Hospital Approved for Empanelment |
| R S HOSPITAL | 8175852700 | Private(Not For Profit) | PMJAY | Hospital Approved for Empanelment |
| SINGH LIFE CARE HOSPITAL PVT LTD | 9616449493 | Private(Not For Profit) | PMJAY | Hospital Approved for Empanelment |
| True Life Care Hospital | 8354810306 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
| URMILA NETRA PARIKSHAN AND CHASMA GHAR | 9616552344 | Private(For Profit) | PMJAY | Hospital Approved for Empanelment |
The Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PMJAY) is a revolutionary health initiative by the Government of India, aimed at providing cashless and paperless medical treatment to the vulnerable sections of society. If you are a resident of Ghazipur in Uttar Pradesh, this page is your ultimate resource to finding the right healthcare facility.
Currently, there are a total of 35 empanelled hospitals in the Ghazipur district. This includes highly specialized private medical centers as well as dedicated government hospitals (GOI), ensuring that patients receive top-tier medical assistance without any financial burden.
The health card provides an annual coverage of up to ₹5,00,000 per family. In Ghazipur, patients can use their Ayushman card for over 1,900+ medical procedures. Some of the major treatments covered include:
Note: OPD (Outpatient Department) consultations and regular medicines are generally not covered under PMJAY unless they are part of pre or post-hospitalization care.
With 35 options available in Ghazipur, selecting the right hospital is crucial for your recovery. Here is how you can use our directory effectively:
When visiting any of the Ayushman card hospitals in Ghazipur, patients or their family members must carry the following documents to the "Ayushman Mitra" desk:
Urgent Help in Ghazipur: If any empanelled hospital in Ghazipur refuses to provide treatment under the PMJAY scheme despite having an active card, you can immediately register a complaint by calling the national toll-free helpline number 14555.
You can find the exact number of private hospitals by typing "Private" in the search bar of our hospital directory above. The table will instantly filter all private (for-profit) medical centers in Ghazipur.
Yes, treatments covered under the scheme are 100% cashless. The hospital cannot charge you for diagnostics, admission, surgery, or medicines during your hospitalization period.
Yes, the Ayushman Bharat PMJAY scheme offers national portability. Even if your card was made in another district or state, you can get treated at any of the 35 empanelled hospitals in Ghazipur.